
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < |
EMS Voting notes and disscussion | |||||||
| > > |
EMS Voting notes and discussion | |||||||
Quick Video introductions: | ||||||||
| Line: 15 to 15 | ||||||||
| Added: | ||||||||
| > > | ||||||||
Search terms: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
EMS Voting notes and disscussionQuick Video introductions: | ||||||||
| Line: 21 to 21 | ||||||||
|
Choice voting, Preferential voting or Preference voting Cumulative voting (also accumulation voting, weighted voting or multi-voting) Notes: | ||||||||
| Changed: | ||||||||
| < < | Perhaps STV and Cumulative voting can be combined. I think under some conditions more than one vote can come from a voter for a candidate already, but I'm not sure. | |||||||
| > > | Perhaps STV and Cumulative voting can be combined. Actually there is no need because all your voting power would go to your first preference if it was needed to elect them. If there was a portion left over then it would be used as needed until it was used up. | |||||||
| -- ClifCox - 2011-10-21 \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
EMS Voting notes and disscussionQuick Video introductions: | ||||||||
| Line: 11 to 11 | ||||||||
| Changed: | ||||||||
| < < |
How to count: | |||||||
| > > |
How to count, and SW to do it: | |||||||
| Added: | ||||||||
| > > | ||||||||
Search terms: | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
EMS Voting notes and disscussion | ||||||||
| Added: | ||||||||
| > > |
Quick Video introductions:Detailed Descriptions: | |||||||
| Changed: | ||||||||
| < < |
http://www.youtube.com/watch?v=MY-zNY-X3vY http://en.wikipedia.org/wiki/Single_transferable_vote http://en.wikipedia.org/wiki/Counting_Single_Transferable_Votes http://en.wikipedia.org/wiki/Instant-runoff_voting http://en.wikipedia.org/wiki/Cumulative_voting http://www.mtholyoke.edu/acad/polit/damy/articles/rich.htm | |||||||
| > > |
How to count: | |||||||
| Deleted: | ||||||||
| < < | http://www.cix.co.uk/~rosenstiel/stvrules/ | |||||||
Search terms:Choice voting, Preferential voting or Preference votingCumulative voting (also accumulation voting, weighted voting or multi-voting) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
EMS Voting notes and disscussion | ||||||||
| Changed: | ||||||||
| < < |
http://en.wikipedia.org/wiki/Single_transferable_vote http://en.wikipedia.org/wiki/Counting_Single_Transferable_Votes http://en.wikipedia.org/wiki/Instant-runoff_voting http://en.wikipedia.org/wiki/Cumulative_voting http://www.mtholyoke.edu/acad/polit/damy/articles/rich.htm | |||||||
| > > |
http://www.youtube.com/watch?v=MY-zNY-X3vY http://en.wikipedia.org/wiki/Single_transferable_vote http://en.wikipedia.org/wiki/Counting_Single_Transferable_Votes http://en.wikipedia.org/wiki/Instant-runoff_voting http://en.wikipedia.org/wiki/Cumulative_voting http://www.mtholyoke.edu/acad/polit/damy/articles/rich.htm http://www.cix.co.uk/~rosenstiel/stvrules/ | |||||||
Search terms:Choice voting, Preferential voting or Preference votingCumulative voting (also accumulation voting, weighted voting or multi-voting) | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
EMS Voting notes and disscussion | ||||||||
| Line: 6 to 6 | ||||||||
Search terms:Choice voting, Preferential voting or Preference votingCumulative voting (also accumulation voting, weighted voting or multi-voting) | ||||||||
| Added: | ||||||||
| > > |
Notes:Perhaps STV and Cumulative voting can be combined. I think under some conditions more than one vote can come from a voter for a candidate already, but I'm not sure. | |||||||
| -- ClifCox - 2011-10-21 | ||||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.