
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | ZigBee vs. Bluetooth (4.0) Low Energy (LE) | |||||||
| > > | ZigBee vs. Bluetooth (4.0) Low Energy (LE) | |||||||
| West Technology Research Solutions – e-mailed 8-11 from hotmail acct. | ||||||||
| Line: 12 to 12 | ||||||||
| http://e2e.ti.com/members/611890/activities/default.aspx | ||||||||
| Changed: | ||||||||
| < < | The Bluetooth Special Interest Group (SIG) – e-mailed 8-12-10 | |||||||
| > > | The Bluetooth Special Interest Group (SIG) – e-mailed 8-12-10 | |||||||
| http://www.bluetooth.com/English/SIG/Pages/default.aspx | ||||||||
| Line: 38 to 38 | ||||||||
| Lab at Intel Corp. in Hillsboro, OR. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Changed: | ||||||||
| < < | ZigBee? Alliance - e-mailed 8-11 (auto-response RE: ZigBee? Sensors [1066007:1029385]) – 8-12-10 responded, re-e-mailed biometric sensors | |||||||
| > > |
ZigBee? Alliance - e-mailed 8-11 (auto-response RE: ZigBee? Sensors [1066007:1029385]) – 8-12-10 responded, re-e-mailed biometric sensors,
From: ZigBee? Alliance Help Desk (8-13) -- Executive Director will see if he can provide any information regarding personal health-care biometric Zigbee sensor company information. Waiting 5-10 business days for a response. ----------------- | |||||||
| http://zigbee.org/imwp/web3/reports/ecosystems.aspx | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Changed: | ||||||||
| < < | -- AdamK - 2010-08-12 | |||||||
| > > | ZigBee vs. Bluetooth (4.0) Low Energy (LE) | |||||||
| Changed: | ||||||||
| < < | ZigBee vs. Bluetooth Low Energy (LE) West Technology Research Solutions – e-mailed 8-11 from adam's hotmail acct. | |||||||
| > > | West Technology Research Solutions – e-mailed 8-11 from hotmail acct. | |||||||
| Continua Health Alliance – e-mailed 8-11 Dan @ danjuliodesigns.com - e-mailed 8-11 ( http://itp.nyu.edu/camp/?tag=biometrics) – response 8-11-10 - electrical engineer. “Zigbee is finding success in control systems but I don't think it's going to be used for biometrics.” | ||||||||
| Changed: | ||||||||
| < < | TI E2E?™ Community – Karl – TI Employee (posted question 8-12-10 about biometric sensors) | |||||||
| > > | TI E2E?™ Community – Karl – Texas Instruments Employee (posted question 8-12-10 about biometric sensors) | |||||||
| http://e2e.ti.com/members/611890/activities/default.aspx | ||||||||
| Added: | ||||||||
| > > | The Bluetooth Special Interest Group (SIG) – e-mailed 8-12-10 http://www.bluetooth.com/English/SIG/Pages/default.aspx | |||||||
| THE PLATFORMS ENABLING WIRELESS SENSOR NETWORKS Jason Hill (jhill@jlhlabs.nos.com) is president and CEO of JLH Labs | ||||||||
| Line: 36 to 38 | ||||||||
| Lab at Intel Corp. in Hillsboro, OR. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ZigBee? Alliance - e-mailed 8-11 (auto-response RE: ZigBee? Sensors [1066007:1029385]) – 8-12-10 responded, re-e-mailed biometric sensors | ||||||||
| Line: 54 to 56 | ||||||||
| …ZigBee standard enables powerful new wireless applications for safety, security, and control, ranging from smart energy to home automation and medical care to advanced remote control. | ||||||||
| Added: | ||||||||
| > > |
Bluetooth low energy versus ZigBee?
Karl from Texas Instruments (Engineer)
9 Mar 2010 8:42 AM
I've touched on this topic before outside of the blog, but a recent comment made me think that it could be appropriate to bring it up again. People enjoy some controversy, so what's better than putting different standards up against each other? I'll try to explain the differences and explain why BLE and ZigBee? don't really step on each other's toes in my opinion:
| |||||||
| Bluetooth Low-energy Bluetooth is formally adopted – News – Linux for Devices | ||||||||
| Line: 64 to 82 | ||||||||
| http://www.ti.com/ww/en/analog/bluetooth/index.htm?DCMP=A_Signal%20Chain_Precision_LPRF&CMP=KNC-GoogleTI&247SEM | ||||||||
| Changed: | ||||||||
| < < | Research and Markets: Bluetooth Low Energy Forecast to Dominate Wireless Sensor Network Market says Q2 2010 Report | |||||||
| > > | Research and Markets: Bluetooth Low Energy Forecast to Dominate Wireless Sensor Network Market says Q2 2010 Report | |||||||
| http://finance.yahoo.com/news/Research-and-Markets-bw-4040553799.html?x=0&.v=1 | ||||||||
| Line: 76 to 94 | ||||||||
| http://www.researchandmarkets.com/reportinfo.asp?report_id=1245246&t=d&cat_id= | ||||||||
| Added: | ||||||||
| > > | Bluetooth SIG By 2014, analysts project, consumers will buy over 200 million wireless body sensors every year! Every one of them can communicate best with Bluetooth low energy communication technology! http://www.bluetooth.com/English/Products/pages/health.aspx Ultra Low Power Wireless Quarter http://www.nordicsemi.com/files/Picture/NS_ULP_WQ_Summer09_eR_16pp.pdf | |||||||
| ZigBee Tiny Sensors Run Forever (Almost) | ||||||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.