| Price | Very good, almost free | A bit of a stretch | Average | |
| Noise Limits | Average | Excelent | Average | |
| Description | Tine House | Roosevelt | Craft Center |
|
|---|---|---|---|---|
| Distractions? | Small children, Live-ins | Trains | Few | |
| Included Tools? | Some | Few | Jackpot! | |
| Allowed to modify? | Yes | Yes | No | |
| Well defined areas | No, very organic | Yes | No, shared | |
| Security of our area | below average | Good | None | |
| Required upgrades | Average | Average | None | |
| 24/7 Access | Not great in the short term | Excelent | Poor | |
| Association | WIth Tine house | None. | Possibly with the U | |
| Size of EMS Space | Unknown or smallish | 900sqft? | shared only | |
| Liability Insurance | Will work with us | Must have own pollicy | They have their own | |
| Location | Decent | A bit out there | Very good | |
| Bike Friendly | Good | Below average | Very good | |
| Foot Traffic? | Good | Poor | Very good | |
| Good Neighbors? | Yes | Above average | Very good | |
| Month to Month? | Yes | Yes | Yes | |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.